Customer Name | Delivery Speed | Quality | Value | Overall Rating | Date |
Andrew, jurby | 8 | 8 | 7 | 8 | 27 December 2020 |
Phillip, Plymouth | 9 | 9 | 9 | 10 | 10 October 2020 |
mark, Bishops Stortford | 9 | 9 | 9 | 10 | 24 September 2020 |
Anthony, Cliftonville | 9 | 9 | 9 | 9 | 25 August 2020 |
Daniel, Slough | 10 | 10 | 10 | 10 | 29 July 2020 |
Garath, penge | 10 | 10 | 10 | 10 | 17 July 2020 |
Andrew, Guisborough | 9 | 9 | 9 | 9 | 15 July 2020 |
Andrew, Brough | 10 | 10 | 7 | 10 | 13 July 2020 |
Gerald, Ballymena | 9 | 9 | 7 | 9 | 11 July 2020 |
Michael, Keighley | 10 | 10 | 10 | 10 | 6 July 2020 |
Damian, CONSETT | 7 | 9 | 9 | 10 | 15 June 2020 |
Christopher, Nottingham | 9 | 9 | 10 | 10 | 14 May 2020 |
keith, SHEFFIELD | 9 | 8 | 7 | 7 | 25 April 2020 |
Ewa, Alton | 10 | 10 | 7 | 10 | 25 April 2020 |
Neil, Oxnead | 7 | 7 | 7 | 7 | 20 April 2020 |
R, West Wickham | 9 | 9 | 9 | 10 | 1 April 2020 |
Melvin, Babylon | 10 | 10 | 10 | 10 | 18 March 2020 |
Christopher, Sheffield | 10 | 9 | 9 | 9 | 14 February 2020 |
richard, London | 10 | 9 | 7 | 10 | 3 February 2020 |
thank you v much I shall b useing your company,and recomending,again. richard | |||||
lee, Newcastle | 6 | 10 | 7 | 7 | 1 February 2020 |
Colin, Stafford | 8 | 8 | 8 | 8 | 1 January 2020 |
mark, Kent | 10 | 10 | 10 | 10 | 12 December 2019 |
dean, lenham | 10 | 10 | 7 | 9 | 21 November 2019 |
Dima, London | 10 | 10 | 10 | 10 | 17 November 2019 |
Aaron, Antrim | 10 | 10 | 9 | 10 | 14 October 2019 |
simon, WORTHING | 10 | 7 | 7 | 10 | 28 September 2019 |
Raymond, Canvey Island | 10 | 9 | 9 | 10 | 15 September 2019 |
Tim, Orpington | 9 | 9 | 9 | 9 | 7 September 2019 |
Kenneth, chard somerset | 9 | 9 | 9 | 9 | 16 August 2019 |
Campbell, Ballymena | 10 | 10 | 9 | 10 | 28 July 2019 |
Chris, Kings Hill, West Malling | 9 | 5 | 9 | 7 | 1 July 2019 |
John, Paignton | 10 | 9 | 10 | 10 | 1 June 2019 |
pawel, castlebar | 7 | 7 | 7 | 7 | 26 April 2019 |
Philip, Sheffield | 9 | 9 | 8 | 9 | 15 April 2019 |
mark, Bembridge | 8 | 10 | 10 | 10 | 23 March 2019 |
thomas irwin, portadown | 9 | 8 | 10 | 10 | 6 February 2019 |
kurt, Croydon | 10 | 10 | 10 | 10 | 29 December 2018 |
Jon, Huddersfield | 9 | 9 | 7 | 10 | 12 December 2018 |
barry, Worsley | 10 | 10 | 10 | 10 | 1 December 2018 |
dean, Leeds | 10 | 9 | 10 | 10 | 25 October 2018 |
richard, Durham | 9 | 9 | 9 | 9 | 24 October 2018 |
Michael, WAKEFIELD | 10 | 10 | 7 | 10 | 23 October 2018 |
Bajpal, Slough | 8 | 8 | 6 | 8 | 3 October 2018 |
Paul, IV30 8XD | 9 | 9 | 9 | 9 | 14 September 2018 |
jairo, Tacoronte | 9 | 9 | 8 | 10 | 9 September 2018 |
andrew, haverhill | 8 | 8 | 8 | 8 | 14 August 2018 |
andrew, Aldershot | 10 | 9 | 9 | 10 | 11 August 2018 |
DAVID, HALIFAX | 10 | 10 | 9 | 10 | 20 July 2018 |
Paul, Sidcup | 7 | 7 | 7 | 9 | 1 July 2018 |
Anne R M, Waterlooville | 10 | 10 | 10 | 10 | 25 June 2018 |
gino, Southall | 10 | 8 | 8 | 10 | 4 June 2018 |
Alan, London | 8 | 8 | 8 | 9 | 21 April 2018 |
dean, leeds | 10 | 9 | 9 | 10 | 12 April 2018 |
paul, coventry | 10 | 10 | 10 | 10 | 5 April 2018 |
colin, camberwell | 10 | 10 | 10 | 10 | 1 April 2018 |
Johan, Göteborg | 9 | 9 | 9 | 10 | 31 March 2018 |
Daniel, Le Robert | 8 | 9 | 7 | 9 | 30 March 2018 |
karl, BIRMINGHAM | 7 | 7 | 7 | 7 | 9 February 2018 |
gary, Doncaster | 7 | 9 | 5 | 7 | 21 January 2018 |
IOANNNIS, GLYFADA | 8 | 9 | 7 | 10 | 19 January 2018 |
Andrew, Yate | 7 | 7 | 7 | 9 | 12 January 2018 |
Michael, landskrona | 10 | 10 | 9 | 9 | 27 December 2017 |
, | 10 | 10 | 10 | 10 | 24 December 2017 |
Stephen, Adelaide | 10 | 9 | 9 | 10 | 24 October 2017 |
Tommy, Ballymena | 9 | 10 | 9 | 10 | 22 October 2017 |
Philip, Tandragee | 9 | 9 | 8 | 9 | 14 October 2017 |
Craig, Beresfield | 10 | 10 | 10 | 10 | 11 September 2017 |
Patrick, | 8 | 9 | 9 | 8 | 7 September 2017 |
Richard, Uithuizen | 10 | 10 | 10 | 10 | 14 August 2017 |
Russell, Carrickfergus | 10 | 10 | 10 | 10 | 8 August 2017 |
Robert, Waringstown | 9 | 9 | 9 | 9 | 7 August 2017 |
Jon, Roskilde | 7 | 10 | 7 | 8 | 26 July 2017 |
Mark, Market Rasen | 5 | 10 | 9 | 7 | 9 July 2017 |
wayne, Worcester | 10 | 10 | 5 | 10 | 9 June 2017 |
Brian, Narangba | 9 | 9 | 9 | 9 | 5 June 2017 |
edward, Horsham | 10 | 10 | 10 | 10 | 3 June 2017 |
Mark, Dunedin | 9 | 9 | 9 | 9 | 28 May 2017 |
excellent service, prompt delivery and excellent communication, what more could you ask for, keep up the good work, its a pleasure to deal with you. Mark | |||||
Andrew, Orpington | 9 | 9 | 8 | 10 | 17 May 2017 |
Luis Miguel, Queretaro | 10 | 10 | 10 | 10 | 17 April 2017 |
Paul, Crawley | 7 | 8 | 7 | 8 | 30 March 2017 |
Excellent thank you. Paul | |||||
Ralf, Rees | 7 | 7 | 10 | 10 | 20 March 2017 |
Sheila, Rothesay | 9 | 9 | 8 | 9 | 19 March 2017 |
Very fast service and only place that stocked my parts, very happy.
J Rodger Sheila | |||||
richard, Ashford | 9 | 9 | 9 | 10 | 18 March 2017 |
paul, Croydon | 9 | 7 | 8 | 9 | 15 March 2017 |
Peter, Sheffield | 10 | 10 | 9 | 10 | 28 February 2017 |
godney, Bridgend | 5 | 10 | 10 | 10 | 21 February 2017 |
Darren, Huddersfield | 7 | 7 | 10 | 7 | 20 February 2017 |
JOHN, STOKE-ON-TRENT | 10 | 8 | 10 | 10 | 19 February 2017 |
1st class service fast despatch really pleased will definitely recommend and order from again thank you JOHN | |||||
Antonio, Santa Ursula | 7 | 7 | 6 | 7 | 2 February 2017 |
Ingmar, Ruesselsheim | 10 | 8 | 7 | 8 | 2 February 2017 |
Alan, Dumfries | 10 | 10 | 10 | 10 | 28 January 2017 |
From start to finish the communication with rapid-racing has been exceptionally great. Would recommend for any parts on your 1/5th car Alan | |||||
SIMON, Sheffield | 10 | 9 | 9 | 10 | 19 January 2017 |
Horace, London | 10 | 10 | 10 | 10 | 13 January 2017 |
Very happy with the service. Recommend to everyone. Horace | |||||
Paul, Radstock | 10 | 9 | 9 | 10 | 10 January 2017 |
Very good quick service, great price and items well packaged, will use again Paul | |||||
Kenneth, thamesmead | 10 | 10 | 10 | 10 | 25 December 2016 |
Very happy with the item Kenneth | |||||
Craig, Thornton | 9 | 9 | 10 | 9 | 23 December 2016 |
Thanks Adam, great service. Craig | |||||
Robin, York | 8 | 8 | 8 | 8 | 5 December 2016 |
Lee, lancaster | 9 | 9 | 9 | 9 | 4 December 2016 |
Great service cheers Lee | |||||
Matthew, March | 9 | 9 | 9 | 9 | 27 November 2016 |
john, Blackpool | 10 | 10 | 10 | 10 | 26 November 2016 |
Item delivery (speediness, condition of goods) | ||
|
Quality of the items purchased | ||
|
Value for money | ||
|
Overall service | ||
|